The following table enlists the major cities (of India) and their Sobriquet Clear With Image −Note:- Use Scroll Left Right If Needed |
| Sobriquet (Nickname) | New Name | Image |
|---|---|---|
| City of Taj | Agra (Uttar Pradesh) | ![]() |
| Boston/Manchester of India | Ahmedabad (Gujarat) | ![]() |
| Sangam City | Allahabad (Uttar Pradesh) | ![]() |
| Land of Black Diamond | Asansol (West Bengal) | ![]() |
| City of Peace | Bardhaman (West Bengal) | ![]() |
| Temple City of India | Bhubaneswar (Odisha) | ![]() |
| The Venice of the East | Alappuzha (Kerala) | ![]() |
Garden City of India Silicon Valley of India Space City of India Science City of India IT Capital of India Pensioners Paradise | Bengaluru (Karnataka) | ![]() |
Detroit of Asia Automobile Capital of India HealthCare Capital of India | Chennai (Tamil Nadu) | ![]() |
Textile City of India Manchester of South India | Coimbatore (Tamil Nadu) | ![]() |
| Scotland of India | Coorg (Karnataka) | ![]() |
| School Capital of India | Dehradun (Uttarakhand) | ![]() |
| Queen of the Hills | Darjeeling (West Bengal) | ![]() |
| Tea City of India | Dibrugarh (Assam) | ![]() |
| Ruhr of India | Durgapur (West Bengal) | ![]() |
| Gateway of North East India | Guwahati (Assam) | ![]() |
| Switzerland of the East | Haflong (Assam) | ![]() |
| City of Pearls | Hyderabad (Telangana) | ![]() |
| Pink City | Jaipur (Rajasthan) | ![]() |
| Golden City of India | Jaisalmer (Rajasthan) | ![]() |
| Steel City of India Pittsburgh of India | Jamshedpur (Jharkhand) | ![]() |
| Perfume Capital of India | Kannauj (Uttar Pradesh) | ![]() |
| Land of looms and lores | Kannur (Kerala) | ![]() |
| Leather City of the World Manchester of The East | Kanpur (Uttar Pradesh) | ![]() |
| Queen of the Arabian Sea | Kochi (Kerala) | ![]() |
| City of Wrestlers | Kolhapur (Maharashtra) | ![]() |
| City of Joy | Kolkata (West Bengal) | ![]() |
City of Letters City of Latex City of Mural | Kottayam (Kerala) | ![]() |
Prince of Arabian sea Cashew Capital of the World | Kollam (Kerala) | ![]() |
Shiraz-e-Hind Constantinople of the East City of Nawabs | Lucknow (Uttar Pradesh) | ![]() |
Athens of the East City of Festivals Temple City Jasmine City City of Divine Nectar | Madurai (Tamil Nadu) | ![]() |
| Mango City of Bengal | Malda (West Bengal) | ![]() |
Rome of The East City of Delicacies Cradle of Indian Banking Gateway of Karnataka | Mangalore (Karnataka) | ![]() |
City of Seven Islands Financial Capital of India City of Dreams City of Slums and Skyscrapers Gateway of India Hollywood of India | Mumbai (Maharashtra) | ![]() |
| Queen of the Mountains | Mussoorie (Uttarakhand) | ![]() |
| Orange City | Nagpur (Maharashtra) | ![]() |
| Royal City | Patiala (Punjab) | ![]() |
| City of Weavers | Panipat (Haryana) | ![]() |
City of Rallies World Cultural Capital Food Capital of Asia Fashion Capital of India | New Delhi | ![]() |
| Paris of the East | Pondicherry (Puducherry) | ![]() |
| Oxford of the East Queen of Deccan | Pune (Maharashtra) | ![]() |
| Yoga City | Rishikesh (Uttarakhand) | ![]() |
| Scotland of the East | Shillong (Meghalaya) | ![]() |
| City of Blood | Tezpur (Assam) | ![]() |
White City City of Lakes Venice of the East | Udaipur (Rajasthan) | ![]() |
| Spiritual capital of India Oldest city (in the world) | Varanasi (Uttar Pradesh) | ![]() |
Blue City Sun City | Jodhpur (Rajasthan) | ![]() |
Wine capital of India Grape city of India California of India | Nashik (Maharashtra) | ![]() |
Diamond City of India City of Diamonds Textile city of India | Surat (Gujarat) | ![]() |
| Evergreen City of India | Trivandrum (Kerala) | ![]() |
| City of Destiny | Visakhapatnam (Andhra Pradesh) | ![]() |
| Land of Warriors | Zunheboto (Nagaland) | ![]() |
| All Seasons State | Himachal Pradesh | ![]() |
| Blue Mountains | Nilgiri (South India) | ![]() |
| Sorrow of Bengal | Damodar River | ![]() |
| Sorrow of Assam | Brahmaputra River | ![]() |
| Spice Garden of India | Kerala | ![]() |
| Land of Sunrise in India | Arunachal Pradesh (North-east India) | ![]() |
| House of Clouds | Meghalaya (North-east India) | ![]() |
| God’s Own Land of India | Kerala (South India) | ![]() |
The following table enlists the major countries with their sobriquet (in the world) − |
| Sobriquet (Nickname) | New Name | Image |
|---|---|---|
| Britain of the East | Japan (East Asia) | ![]() |
| Battle field of Europe | Belgium (West Europe) | ![]() |
| City of Cycles | Beijing (China) | ![]() |
| City of Dreaming Spires | Oxford (UK) | ![]() |
| City of Eternal Springs | Quito (Ecuador) | ![]() |
| City of Sky Scrappers | New York (USA) | ![]() |
| City of Magnificent Distances | Washington DC (USA) | ![]() |
| City of Golden Gate | San Francisco (USA) | ![]() |
| City of Seven Hills | Rome (Italy) | ![]() |
| Forbidden City | Lhasa (Tibet) | ![]() |
| Gateway of Tears | Strait of Bab-el Mandeb | ![]() |
| George Cross Island | Malta (Mediterranean Sea) | ![]() |
| Granite City | Aberdeen (Scotland) | ![]() |
| Herring Pond | Atlantic Ocean | ![]() |
| Holy Land | Palestine (West Asia) | ![]() |
| Hermit Kingdom | Korea (East Asia) | ![]() |
| Island of Cloves | Madagascar (Indian Ocean) | ![]() |
| Land of Eagles | Albania (East Europe) | ![]() |
| Land of Golden Fleece | Australia | ![]() |
| Land of Lilies | Canada (North America) | ![]() |
| Land of Golden Pagoda | Myanmar (Asia) | ![]() |
| Land of Maple | Canada (North America) | ![]() |
| Land of Thousand Lakes | Finland | ![]() |
| Land of Morning Calm | Korea (East Asia) | ![]() |
| Land of Rising Sun | Japan (East Asia) | ![]() |
| Land of Setting Sun | UK (West Europe) | ![]() |
| Land of Midnight Sun | Norway (North-west Europe) | ![]() |
| Land of Tulips | Netherlands (West Europe) | ![]() |
| Land of White Elephant | Thailand (Asia) | ![]() |
| Land of Thunder Bolt | Bhutan (Asia) | ![]() |
| Land of Thousand Elephants | Laos (Asia) | ![]() |
| Manchester of the Orient | Osaka (Japan) | ![]() |
| Land of Thunder Dragon | China (Asia) | ![]() |
| Nation of Thousand Hills | Rwanda (Africa) | ![]() |
| Pearl of Arabia | Bahrain (South-west Asia) | ![]() |
| Pillars of Hercules | Strait of Gibraltar (Europe) | ![]() |
| Roof of the World | Pamirs (Plateau) (Asia) | ![]() |
| Sorrow of China | Huang Ho River | ![]() |
| Sick Man of Europe | Turkey (Asia) | ![]() |
| Sugar Bowl of World | Cuba (Caribbean Sea) | ![]() |
| White City | Belgrade (Serbia) | ![]() |
| Windy City | Chicago (USA) | ![]() |
| World's Bread Basket | Prairies of North America | ![]() |
| Island of Fire | Iceland (West Europe) | ![]() |
| Land of Windmills | Holland (West Europe) | ![]() |
| World Loneliest Islands | Tristan Da Cunha | ![]() |
| Workshop of Europe | Belgium (West Europe) | ![]() |
| White Man’s Grave | Guinea Coast (West Africa) | ![]() |
| Store House of the World | Mexico (Central America) | ![]() |
| Modern Babylon | London (UK) | ![]() |
| Sea of the Mountains | British Columbia (West Canada) | ![]() |
| Saw Mill of Europe | Sweden (North Europe) | ![]() |
| The Eye of Greece | Athens (South-east Europe) | ![]() |
| Rich Port | Puerto Rico (Caribbean Sea) | ![]() |
| Rich Coast | Costa Rica (Central America) | ![]() |
| Playground of Europe | Switzerland (Central Europe) | ![]() |
| Pearl of Orient | Hong Kong (China) | ![]() |
| Mother-in-Law of Europe | Denmark (West Europe) | ![]() |
| Land of the Humming Bird | Trinidad (Caribbean Sea) | ![]() |
| Land of the Flying Fish | Barbados (Caribbean Sea) | ![]() |
| Land of Kangaroos | Australia | ![]() |
| Gift of the Nile | Egypt (North-east Africa) | ![]() |
| Dark Continent | Africa | ![]() |
| Cockpit of Europe | Belgium (West Europe) | ![]() |
| City of Popes | Rome (Italy) | ![]() |
| City of Arabian Nights | Baghdad (Iraq) | ![]() |
































































































































