SSC MTS Expected Cut-off 2021: SSC MTS 2021 has been successfully conducted from 5 - 20 October in various centers across the country and now the candidates are eagerly waiting for SSC MTS Tentative Answer keys and SSC MTS expected cut off 2021. In this article, we have included the previous year's cut-off along with the expected cut-off of SSC MTS 2021 to help candidates get an idea about the SSC MTS Exam 2021 and assist in their further preparation for SSC MTS 2021 Tier 2.
SSC MTS Exam 2021: Important Dates
Event | Date |
SSC MTS Notification 2021 Out | 5 Feb 2021 |
SSC MTS 2021 Online Application Starting Date | 05 Feb 2021 |
SSC MTS 2021 Online Application Closing Date | 21st March 2021 |
SSC MTS Admit Card Release Date | 1 October 2021 |
SSC MTS Tier 1 Exam Date | 5 - 20 Oct 2021 |
Highlights of SSC MTS 2020 Tier 1
SSC MTS 2020-21 Tier 1 Computer Based Exam was MCQ based which contains 100 questions of 100 marks. And also there was a negative marking of 0.25 marks for the wrong attempt. A duration of 90 minutes was given to candidates. Given below is some highlights of the exam:
Subject | Highlights | Good Attempts |
English |
| 22 - 24 |
General Awareness |
| 20 - 23 |
Reasoning |
| 21- 24 |
Numerical Ability |
| 18 - 22 |
Factors Affecting SSC MTS Cut off 2021
SSC MTS Cut-Off depends upon the following Factors:
- Vacancy
- Exam Difficulty Level
- Average marks scored by candidates
- Previous years Cut off trends
SSC MTS Category-wise Expected Cut-off 2021
The Expected Cut-off list of SSC MTS 2020-21 is based on the analysis exam level and provided in the below-mentioned table. The official Cut-off will be updated once released by SSC.
Category | Age-group of 18-25 years | Age-group of 18-27 years |
General | 80-90 | 75-85 |
EWS | 75-85 | 70-80 |
OBC | 70-80 | 65-75 |
SC | 65-75 | 60-70 |
ST | 60-70 | 55-65 |
Please Note: Cut off mentioned in the above table are expected considering the normalized score
SSC MTS Previous Year Cut-Off
SSC MTS 2019 Cut-Off: In SSC MTS 2019, about 19 lakh candidates appeared in the exam and out of which approximately 120,000 candidates were qualified for Tier - 2. SSC releases the cut-off of SSC MTS Tier 1 and Tier 2 state-wise. We have provided the SSC MTS 2019 Cut-off for Tier 1 and Tier 2 on the basis of the age group of the candidates.
SSC MTS 2019 Tier-1 and Tier-2 Cut-Off Marks
State/UT Name | Age-group of 18-25 years [UR Category] | Age-group of 18-27 years [UR Category] | ||
Marks (Paper-I) | Marks (Paper-II) | Marks (Paper-I) | Marks (Paper-II) | |
A&N Islands | 83.98718 | 34 | – | – |
Telangana | 84.45158 | 26 | 86.63725 | 35 |
Andhra Pradesh | 92.04057 | 34 | – | – |
Delhi | 86.18900 | 30 | 84.94246 | 26 |
Rajasthan | 91.48582 | 30 | 90.39416 | 25 |
Uttarakhand | 84.51089 | 30 | 85.44572 | 30 |
Karnataka | 82.71448 | 24 | 83.37807 | 40 |
Kerala | 86.79724 | 29 | 87.35774 | 28 |
Lakshadweep Islands | – | – | – | – |
Sikkim | – | – | – | – |
Jharkhand | 89.67200 | 32 | – | – |
Odisha | 87.33836 | 26 | 87.18279 | 36 |
West Bengal | 85.50893 | 34 | 89.16705 | 23 |
Puducherry & Tamil Nadu | 82.14665 | 31 | 83.62312 | 32 |
Daman & Diu and Goa | 85.20046 | 35 | 84.87613 | 31 |
Gujarat, Dadra & Nagar Haveli | 83.26649 | 28 | 83.57016 | 35 |
Maharashtra | 81.49729 | 30 | 83.15260 | 25 |
Chandigarh | 96.36363 | 35 | – | – |
Jammu & Kashmir | 91.08519 | 30 | 90.35360 | 30 |
Haryana | 99.21501 | 24 | 97.87635 | 30 |
Himachal Pradesh | 91.31911 | 38 | 95.04818 | 32 |
Punjab | 93.45806 | 34 | – | – |
Bihar | 89.96596 | 31 | 89.51658 | 34 |
UP | 86.98041 | 31 | 85.84690 | 32 |
Arunachal Pradesh | – | – | 85.22497 | 28 |
Assam | 84.29582 | 20 | 84.45707 | 35 |
Manipur | – | – | 86.16366 | 40 |
Meghalaya | 83.75821 | 23 | 83.74995 | 29 |
Mizoram | – | – | – | – |
Nagaland | 83.72532 | 33 | – | – |
Tripura | 83.66635 | 36 | – | – |
Chhattisgarh | 84.81593 | 30 | 84.35736 | 30 |
Madhya Pradesh | 84.21762 | 27 | 84.17221 | 33 |
SSC MTS Tier I Cut off 2016:
UR | OBC | SC | ST | Ex.S | OH | HH | VH | |
SSC MTS Cut-off | 110.50 | 101.00 | 100.50 | 87.00 | 49.50 | 93.00 | 49.50 | 76.00 |
Candidates Available | 83427 | 45420 | 12210 | 10928 | 2704 | 2386 | 916 | 1191 |
Note: In SSC MTS 2016, one common Cut-off was released for All India.
SSC MTS Paper 2
Candidates who pass the SSC MTS Computer Based Test will be eligible to appear for the SSC MTS Paper 2 exam.
- SSC MTS Paper 2 is a qualifying exam.
- SSC MTS Paper 2 is a descriptive paper.
- Candidates are expected to write a letter or an essay worth 50 marks.
- The descriptive paper must be written in English or any of the languages listed in the Constitution's 8th schedule.
Candidates should start preparing for the SSC MTS Tier 2 Exam. We will share SSC MTS Tier 2 Strategy in the upcoming days.