Top Mineral Producer in India (State-wise) and other countries. In SSC and Railway exams, many questions are asked from Minerals of India. This article provides you the important minerals, their mines, and other important details. In this article, we have completely covered the top mineral-producing states in India as well as other countries along with maps which are provided at the bottom of the article.
Top Mineral Producer in India (State-wise) and Other Countries
MINERAL | TYPE | MINES | TOP PRODUCERS (STATES) | TOP PRODUCERS (COUNTRIES) |
IRON ORE | Metallic (Ferrous) | Barabil – Koira Valley (Odisha) | 1. Odisha | 1. China, |
MANGANESE | Metallic (Ferrous) | Balaghat – Madhya Pradesh | 1. Madhya Pradesh | 1. South Africa |
CHROMITE | Metallic (Ferrous) | Sukinda Valley (Orissa) | 1. Odisha | 1.South Africa |
NICKEL | Metallic (Ferrous) | Sukinda Valley (Orissa) | 1. Odisha | 1. Indonesia |
COBALT | Metallic (Ferrous) | Singhbhum Region (Jharkhand) | 1. Jharkhand | 1.Democratic Republic of Congo |
BAUXITE | Metallic (Non-Ferrous) | Balangir(Orissa) | 1. Odisha | 1. Australia |
COPPER | Metallic (Non-Ferrous) | Malanjkhand Belt (Madhya Pradesh) | 1. Madhya Pradesh | 1. Chile |
GOLD | Metallic (Non-Ferrous) | Jamui District (Bihar) (Still exploring) | 1. Bihar | 1. China |
SILVER | Metallic (Non-Ferrous) | Zawar Mines (Rajasthan) | 1. Rajasthan | 1.Mexico |
LEAD | Metallic (Non-ferrous) | Rampura Aghucha (Rajasthan) | 1. Rajasthan | 1. China |
TIN | Metallic (Non-Ferrous) | Dantewada (Chhattisgarh) | Chhattisgarh (only state in India) | 1. China |
MAGNESIUM | Metallic (Non-Ferrous) | Chalk Hills (Tamilnadu) | 1. Tamil Nadu | 1. China |
LIMESTONE | Non-Metallic | Jabalpur (Madhya Pradesh) | 1. Madhya Pradesh | 1. China 2. USA |
MICA | Non-Metallic | Gudur Mines (Andhra Pradesh) | 1. Andhra Pradesh | 1. China |
DOLOMITE | Non-Metallic | Bastar, Raigarh (Chhattisgarh) | 1. Chattisgarh | 1. India |
ASBESTOS | Non-Metallic | Pali (Rajasthan) – largest mine | 1. Rajasthan | 1. Russia |
KYANITE | Non-Metallic | Pavri Mines (Maharashtra) – Oldest kyanite mine in India | 1. Jharkhand | 1. USA |
GYPSUM | Non-Metallic | Jodhpur, Bikaner, Jaisalmer-Rajasthan | 1. Rajasthan | 1. USA |
DIAMOND | Non-Metallic | Majhgawan Panna Mines (Madhya Pradesh) – only active diamond mine in India | 1. Madhya Pradesh – only diamond-producing state | 1. Russia |
COAL | Non-Metallic (Energy) | Korba Coalfield, Birampur –Chhattisgarh | 1. Jharkhand | 1. China |
PETROLEUM | Non-Metallic (Energy) | Lunej, Ankleshwar, Kalol–Gujarat | 1. Maharastra | 1. USA 2. Russia 3. Saudi Arabia |
URANIUM | Atomic | Jaduguda mine (Jharkhand) | 1. Andhra Pradesh | 1. Kazakhistan 2. Canada 3. Australia |
THORIUM | Atomic |
| 1. Kerala | 1. Australia |
Metallic Minerals in India
The below map highlights the state-wise metallic minerals in India:
Image credits: mapofindia.com
Non-Metallic Minerals in India
The map stated below highlights the non-metallic minerals in India at a state level:
Image credits: mapofindia.com